Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK < 12.7MM | 7304291030 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK>/=12.7MM | 7304291040 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK < 12.7MM | 7304291050 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK>/=12.7MM | 7304291060 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK < 12.7MM | 7304291010 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK >/= 12.7MM | 7304291020 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, THREADED/COUPLED, OUTSIDE DIAM > 406.4MM | 7304291080 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK < 12.7MM | 7304294130 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK>/=12.7MM | 7304294140 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK < 12.7MM | 7304294150 |
Back to United States profile.