Fresh fruit and vegetables (A), fruit for cider and fruit products (B), frozen vegetables (C) (Allocation of tariff quotas)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| (A) Pears | 080830 | 2022 | |
| (A) Plums and sloes | 080940 | 2022 | |
| (A) Pumpkins, squash and gourds (Cucurbita spp.) | 070993 | 2022 | |
| (A) Raspberries, blackberries, mulberries and loganberries | 081020 | 2022 | |
| (A) Spinach, New Zealand spinach and orache spinach (garden spinach) | 070970 | 2022 | |
| (A) Strawberries | 081010 | 2022 | |
| (A) Tomatoes, fresh or chilled | 070200 | 2022 | |
| (B) Apple juice: -- Of a Brix value not exceeding 20 | 200971 | 2022 | |
| (B) Mixtures of juices | 200990 | 2022 | |
| (B) Other | 220299 | 2022 |
Back to Switzerland-Liechtenstein profile.