Precious metals and commodities containing precious metals
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Precious metals in the form of products and products | 9113101000 | ||
| Precious metals in the form of products and products | Ex | 9608109200 | |
| Precious metals in the form of products and products | Ex | 9608109900 | |
| Precious metals in the form of products and products | Ex | 9608300000 | |
| Precious metals in the form of products and products | 7111000000 | ||
| Precious metals in the form of products and products | 7113 | ||
| Precious metals in the form of products and products | 284310 | ||
| Precious metals in the form of products and products | 7114 | ||
| Precious metals in the form of products and products | 2843210000 | ||
| Precious metals in the form of products and products | 7115 |
Back to Kyrgyz Republic profile.