Gems
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Diamond crumb and powder | 7105100000 | ||
| Diamonds unsorted | 7102100000 | ||
| Diamonds, worked, but loose or loose, non-industrial (diamonds) | Ex | 7102390000 | |
| Industrial diamonds, other than rough or simply sawn, split or roughened | 7102290000 | ||
| Industrial diamonds, rough or simply sawn, split or roughed | 7102210000 | ||
| Natural pearls | 7101100000 | ||
| Non-industrial diamonds, rough or simply sawn, split or roughed, which can be used to make diamonds | Ex | 7102310000 | |
| Precious stones (other than diamonds), unworked or worked | Ex | 7103100009 | |
| Precious stones (other than diamonds), unworked or worked | 7103910000 | ||
| Precious stones (other than diamonds), unworked or worked | Ex | 7103990009 |
Back to Kyrgyz Republic profile.