Hygiene products
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 4823909090 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 3924100000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 5603910000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 4419120000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 5603920000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 4419190000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 5603930000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 4419903000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 6307100000 | ||
| Sanitary goods pursuant to Article 2 of the Sanitary Goods Control Act which meet the standards provided under Article 10 of the Act. | 4419909000 |
Back to Korea, Republic of profile.