Non-new capital goods
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84771010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84594910 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84659510 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85141000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84454010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84631010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84303100 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84589100 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84604010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84717030 |
Back to Indonesia profile.