Non-new capital goods
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85177099 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84714190 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 90301000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85023939 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84798110 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84615010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84082096 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84592910 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84733090 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85141000 |
Back to Indonesia profile.