Non-new capital goods
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84631010 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84604010 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84714190 | |
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84223000 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85021320 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84082096 | |
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84569090 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84733090 | |
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 90112000 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84594910 |
Back to Indonesia profile.