Non-hazardous and non-toxic material waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81083000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 47079000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 72044100 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 53050090 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81093000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 40040000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 72044900 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 63101010 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81102000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 50030000 |
Back to Indonesia profile.