Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Rays and skates (Rajidae) | 0304480000 | ||
| Rays and skates (Rajidae) | 0304970000 | ||
| Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0306910000 | ||
| Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0306110000 | ||
| Salmon | 1604110000 | ||
| Salmonidae | 0304520000 | ||
| Sardines (Sardina pilchardus, Sardinops spp.) | 0303530010 | ||
| Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0302430000 | ||
| Scalloped hammerhead (Sphyrna lewini) | 0303920070 | ||
| Scalloped hammerhead (Sphyrna lewini) | 0302920070 |
Back to Ecuador profile.