Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0302830000 | ||
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0304460000 | ||
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0303830000 | ||
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0304550000 | ||
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0304850000 | ||
| Antarctic toothfish and Patagonian toothfish (Dissostichus spp.) | 0304920000 | ||
| Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0302350000 | ||
| Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0301940000 | ||
| Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0303450000 | ||
| Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0303130000 |
Back to Ecuador profile.