Agricultural products (Annex 2)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Prime and select cuts | 02022010 | HS2022 | |
| Prime and select cuts | 02023020 | HS2022 | |
| Prime and select cuts | 02012010 | HS2022 | |
| Prime and select cuts | 02013010 | HS2022 | |
| Processed cheese, not grated or powdered | 04063000 | HS2022 | |
| Put up in forms or packings for retail sale, in immediate containers of a net content not exceeding 2.5 kg | 04021010 | HS2022 | |
| Put up in forms or packings for retail sale, in immediate containers of a net content not exceeding 2.5 kg | 04022110 | HS2022 | |
| Put up in forms or packings for retail sale, in immediate containers of a net content not exceeding 2.5 kg | 04022910 | HS2022 | |
| Red (Allium cepa L.) | 07031011 | HS2022 | |
| Red (Phaseoulus or Vigna angularis) | 07133211 | HS2022 |
Back to Dominican Republic profile.