Agricultural products (Annex 1)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Carnations | 06031200 | HS2022 | |
| Carnauba wax | 15211010 | HS2022 | |
| Cashew nuts | 20081910 | HS2022 | |
| Castor oil and its fractions | 15153000 | HS2022 | |
| Castor oil seeds | 12073000 | HS2022 | |
| Cauliflowers and headed broccoli | 07041000 | HS2022 | |
| Celery other than celeriac | 07094000 | HS2022 | |
| Cereal flours of wheat or meslin | 11010000 | HS2022 | |
| Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 12130000 | HS2022 | |
| Chard | 07099915 | HS2022 |
Back to Dominican Republic profile.