Medicines (veterinary medicines)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para elaborar medicamentos de uso veterinario | 292521000010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293930000010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 291249100010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293499000091 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293339900042 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293951000010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 292149000010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293690900010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 283210000010 | SAC 2022 | |
| Para elaborar medicamentos de uso veterinario | 293359000091 | SAC 2022 |
Back to Costa Rica profile.