Medicines (veterinary medicines)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso veterinario | 293430000010 | SAC 2022 | |
| Para uso veterinario | 300432200000 | SAC 2022 | |
| Para uso veterinario | 293628000011 | SAC 2022 | |
| Para uso veterinario | 293499000011 | SAC 2022 | |
| Para uso veterinario | 300439200000 | SAC 2022 | |
| Para uso veterinario | 300339200000 | SAC 2022 | |
| Para uso veterinario | 293499000021 | SAC 2022 | |
| Para uso veterinario | 300441200000 | SAC 2022 | |
| Para uso veterinario. | 380859400011 | SAC 2022 | |
| Polivalentes | 300212100011 | SAC 2022 |
Back to Costa Rica profile.