Medicines (veterinary medicines)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso veterinario | 293499000011 | SAC 2022 | |
| Para uso veterinario | 300339200000 | SAC 2022 | |
| Para uso veterinario | 300441200000 | SAC 2022 | |
| Para uso veterinario | 293499000021 | SAC 2022 | |
| Para uso veterinario | 300341200000 | SAC 2022 | |
| Para uso veterinario | 293629000021 | SAC 2022 | |
| Para uso veterinario | 294110000010 | SAC 2022 | |
| Para uso veterinario | 300442200000 | SAC 2022 | |
| Para uso veterinario | 293920100010 | SAC 2022 | |
| Para uso veterinario | 293499000031 | SAC 2022 |
Back to Costa Rica profile.