Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 300410100090 | SAC 2022 | |
| Otros | 961900290090 | SAC 2022 | |
| Otros | 901831900090 | SAC 2022 | |
| Otros | 121190910039 | SAC 2022 | |
| Otros | 293723000099 | SAC 2022 | |
| Otros | 300212900099 | SAC 2022 | |
| Otros | 401490000090 | SAC 2022 | |
| Otros | 901832000090 | SAC 2022 | |
| Otros | 330290900090 | SAC 2022 | |
| Otros para uso veterinario requiere de la N.T.44 | 293590000090 | SAC 2022 |
Back to Costa Rica profile.