Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 283510000010 | SAC 2022 | |
| Para uso agrícola | 290719900031 | SAC 2022 | |
| Para uso agrícola | 380899210010 | SAC 2022 | |
| Para uso agrícola | 291814000010 | SAC 2022 | |
| Para uso agrícola | 285290000010 | SAC 2022 | |
| Para uso agrícola | 283640000010 | SAC 2022 | |
| Para uso agrícola | 293080200010 | SAC 2022 | |
| Para uso agrícola | 293369000010 | SAC 2022 | |
| Para uso agrícola | 280470000010 | SAC 2022 | |
| Para uso agrícola | 380891310010 | SAC 2022 |
Back to Costa Rica profile.