Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 291639900010 | SAC 2022 | |
Para uso agrícola | 293090990091 | SAC 2022 | |
Para uso agrícola | 282550000010 | SAC 2022 | |
Para uso agrícola | 380899290010 | SAC 2022 | |
Para uso agrícola | 340241000090 | SAC 2022 | |
Para uso agrícola | 290719900031 | SAC 2022 | |
Para uso agrícola | 293339900081 | SAC 2022 | |
Para uso agrícola | 282731000010 | SAC 2022 | |
Para uso agrícola | 293299000091 | SAC 2022 |
Back to Costa Rica profile.