Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 291990000010 | SAC 2022 | |
| Para uso agrícola | 293369000010 | SAC 2022 | |
| Para uso agrícola | 282741000010 | SAC 2022 | |
| Para uso agrícola | 292111000010 | SAC 2022 | |
| Para uso agrícola | 293399000091 | SAC 2022 | |
| Para uso agrícola | 380899900020 | SAC 2022 | |
| Para uso agrícola | 380891310010 | SAC 2022 | |
| Para uso agrícola | 280461000010 | SAC 2022 | |
| Para uso agrícola | 281700000010 | SAC 2022 | |
| Para uso agrícola | 280700100010 | SAC 2022 |
Back to Costa Rica profile.