Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 340242000090 | SAC 2022 | |
Para uso agrícola | 283640000010 | SAC 2022 | |
Para uso agrícola | 380894900010 | SAC 2022 | |
Para uso agrícola | 292121000010 | SAC 2022 | |
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 281520000010 | SAC 2022 | |
Para uso agrícola | 293379000010 | SAC 2022 | |
Para uso agrícola | 282720000010 | SAC 2022 | |
Para uso agrícola | 290719900041 | SAC 2022 | |
Para uso agrícola | 271019240010 | SAC 2022 |
Back to Costa Rica profile.