Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 282590000010 | SAC 2022 | |
| Para uso agrícola | 380859400091 | SAC 2022 | |
| Para uso agrícola | 291815000092 | SAC 2022 | |
| Para uso agrícola | 290410000031 | SAC 2022 | |
| Para uso agrícola | 380894900010 | SAC 2022 | |
| Para uso agrícola | 283429000010 | SAC 2022 | |
| Para uso agrícola | 293369000010 | SAC 2022 | |
| Para uso agrícola | 292121000010 | SAC 2022 | |
| Para uso agrícola | 293080200010 | SAC 2022 | |
| Para uso agrícola | 292019000010 | SAC 2022 |
Back to Costa Rica profile.