Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 290713000010 | SAC 2022 | |
Para uso agrícola | 283524000010 | SAC 2022 | |
Para uso agrícola | 292090000010 | SAC 2022 | |
Para uso agrícola | 380859400091 | SAC 2022 | |
Para uso agrícola | 292142000091 | SAC 2022 | |
Para uso agrícola | 292111000010 | SAC 2022 | |
Para uso agrícola | 280920000010 | SAC 2022 | |
Para uso agrícola | 283531000010 | SAC 2022 | |
Para uso agrícola | 340239900090 | SAC 2022 | |
Para uso agrícola | 291990000010 | SAC 2022 |
Back to Costa Rica profile.