Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 340231000010 | SAC 2022 | |
Para uso agrícola | 280469000010 | SAC 2022 | |
Para uso agrícola | 293299000091 | SAC 2022 | |
Para uso agrícola | 293329000091 | SAC 2022 | |
Para uso agrícola | 380899900020 | SAC 2022 | |
Para uso agrícola | 292121000010 | SAC 2022 | |
Para uso agrícola | 293080200010 | SAC 2022 | |
Para uso agrícola | 293379000010 | SAC 2022 | |
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 380891310010 | SAC 2022 |
Back to Costa Rica profile.