Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 291891000010 | SAC 2022 | |
Para uso agrícola | 280469000010 | SAC 2022 | |
Para uso agrícola | 292250000091 | SAC 2022 | |
Para uso agrícola | 292119900095 | SAC 2022 | |
Para uso agrícola | 282731000010 | SAC 2022 | |
Para uso agrícola | 290713000010 | SAC 2022 | |
Para uso agrícola | 340231000010 | SAC 2022 | |
Para uso agrícola | 291899000010 | SAC 2022 | |
Para uso agrícola | 285290000010 | SAC 2022 | |
Para uso agrícola | 283640000010 | SAC 2022 |
Back to Costa Rica profile.