Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 291639900010 | SAC 2022 | |
| Para uso agrícola | 271019240010 | SAC 2022 | |
| Para uso agrícola | 290719900091 | SAC 2022 | |
| Para uso agrícola | 285210000091 | SAC 2022 | |
| Para uso agrícola | 292011200010 | SAC 2022 | |
| Para uso agrícola | 283421000010 | SAC 2022 | |
| Para uso agrícola | 290713000010 | SAC 2022 | |
| Para uso agrícola | 291539900030 | SAC 2022 | |
| Para uso agrícola | 340241000090 | SAC 2022 | |
| Para uso agrícola | 292690000091 | SAC 2022 |
Back to Costa Rica profile.