Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 292019000010 | SAC 2022 | |
| Para uso agrícola | 380891310010 | SAC 2022 | |
| Para uso agrícola | 293379000010 | SAC 2022 | |
| Para uso agrícola | 380590100010 | SAC 2022 | |
| Para uso agrícola | 283531000010 | SAC 2022 | |
| Para uso agrícola | 340231910010 | SAC 2022 | |
| Para uso agrícola | 293220900010 | SAC 2022 | |
| Para uso agrícola | 280461000010 | SAC 2022 | |
| Para uso agrícola | 285210000091 | SAC 2022 | |
| Para uso agrícola | 281700000010 | SAC 2022 |
Back to Costa Rica profile.