Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 292690000091 | SAC 2022 | |
Para uso agrícola | 380859400091 | SAC 2022 | |
Para uso agrícola | 291899000010 | SAC 2022 | |
Para uso agrícola | 293339900097 | SAC 2022 | |
Para uso agrícola | 280461000010 | SAC 2022 | |
Para uso agrícola | 292121000010 | SAC 2022 | |
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 340239900090 | SAC 2022 | |
Para uso agrícola | 283429000010 | SAC 2022 | |
Para uso agrícola | 283531000010 | SAC 2022 |
Back to Costa Rica profile.