Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 280511000010 | SAC 2022 | |
| Para uso agrícola | 283429000010 | SAC 2022 | |
| Para uso agrícola | 292111000010 | SAC 2022 | |
| Para uso agrícola | 280920000010 | SAC 2022 | |
| Para uso agrícola | 340242000090 | SAC 2022 | |
| Para uso agrícola | 271019240010 | SAC 2022 | |
| Para uso agrícola | 290719900091 | SAC 2022 | |
| Para uso agrícola | 293190900030 | SAC 2022 | |
| Para uso agrícola | 292429000093 | SAC 2022 | |
| Para uso agrícola | 282739900010 | SAC 2022 |
Back to Costa Rica profile.