Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 293339900097 | SAC 2022 | |
Para uso agrícola | 340242000090 | SAC 2022 | |
Para uso agrícola | 280920000010 | SAC 2022 | |
Para uso agrícola | 292111000010 | SAC 2022 | |
Para uso agrícola | 293220900010 | SAC 2022 | |
Para uso agrícola | 380899290010 | SAC 2022 | |
Para uso agrícola | 291639900010 | SAC 2022 | |
Para uso agrícola | 293090990091 | SAC 2022 | |
Para uso agrícola | 292242000010 | SAC 2022 | |
Para uso agrícola | 290719900051 | SAC 2022 |
Back to Costa Rica profile.