Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 290377900000 | SAC 2022 | |
| Otros | 360200900090 | SAC 2022 | |
| Otros | 293120900000 | SAC 2022 | |
| Otros | 284150900000 | SAC 2022 | |
| Otros | 290499900029 | SAC 2022 | |
| Otros | 321000900000 | SAC 2022 | |
| Otros | 681140300090 | SAC 2022 | |
| Otros | 380892900099 | SAC 2022 | |
| Otros | 282490900000 | SAC 2022 | |
| Otros | 271012900090 | SAC 2022 |
Back to Costa Rica profile.