Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 290399000090 | SAC 2022 | |
| Otros | 291732900000 | SAC 2022 | |
| Otros | 681189000029 | SAC 2022 | |
| Otros | 291100000019 | SAC 2022 | |
| Otros | 780600900090 | SAC 2022 | |
| Otros | 292144000090 | SAC 2022 | |
| Otros | 321310000090 | SAC 2022 | |
| Otros | 681189000090 | SAC 2022 | |
| Otros | 292390000029 | SAC 2022 | |
| Otros | 291100000090 | SAC 2022 |
Back to Costa Rica profile.