Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 292119290090 | SAC 2022 | |
| Otros | 291100000090 | SAC 2022 | |
| Otros | 293159599000 | SAC 2022 | |
| Otros | 282890900000 | SAC 2022 | |
| Otros | 292390000039 | SAC 2022 | |
| Otros | 292429000099 | SAC 2022 | |
| Otros | 292149000099 | SAC 2022 | |
| Otros | 681140300090 | SAC 2022 | |
| Otros | 290499900029 | SAC 2022 | |
| Otros | 292090000090 | SAC 2022 |
Back to Costa Rica profile.