Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 292119290090 | SAC 2022 | |
| Otros | 293020000090 | SAC 2022 | |
| Otros | 380859190099 | SAC 2022 | |
| Otros | 282890900000 | SAC 2022 | |
| Otros | 252490900000 | SAC 2022 | |
| Otros | 292219900090 | SAC 2022 | |
| Otros | 292149000099 | SAC 2022 | |
| Otros | 292090000090 | SAC 2022 | |
| Otros | 321290900000 | SAC 2022 | |
| Otros | 681189000029 | SAC 2022 |
Back to Costa Rica profile.