Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 271012900090 | SAC 2022 | |
| Otros | 291734900000 | SAC 2022 | |
| Otros | 281129900000 | SAC 2022 | |
| Otros | 290499900019 | SAC 2022 | |
| Otros | 284190900000 | SAC 2022 | |
| Otros | 280700900090 | SAC 2022 | |
| Otros | 292143900000 | SAC 2022 | |
| Otros | 681189000029 | SAC 2022 | |
| Otros | 290399000090 | SAC 2022 | |
| Otros | 291100000019 | SAC 2022 |
Back to Costa Rica profile.