Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 292144000090 | SAC 2022 | |
| Otros | 290944900000 | SAC 2022 | |
| Otros | 282619900000 | SAC 2022 | |
| Otros | 320300000099 | SAC 2022 | |
| Otros | 290619900000 | SAC 2022 | |
| Otros | 380859190029 | SAC 2022 | |
| Otros | 290949000090 | SAC 2022 | |
| Otros | 321290900000 | SAC 2022 | |
| Otros | 291539900090 | SAC 2022 | |
| Otros | 282990900000 | SAC 2022 |
Back to Costa Rica profile.