Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 282490900000 | SAC 2022 | |
| Otros | 290219900000 | SAC 2022 | |
| Otros | 283090900000 | SAC 2022 | |
| Otros | 292143900000 | SAC 2022 | |
| Otros | 291830000090 | SAC 2022 | |
| Otros | 291739000019 | SAC 2022 | |
| Otros | 290729900000 | SAC 2022 | |
| Otros | 291590000099 | SAC 2022 | |
| Otros | 292390000029 | SAC 2022 | |
| Otros | 290377900000 | SAC 2022 |
Back to Costa Rica profile.