Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 290499900039 | SAC 2022 | |
| Los demás | 292142000099 | SAC 2022 | |
| Los demás | 293391000090 | SAC 2022 | |
| Los demás | 292390000049 | SAC 2022 | |
| Los demás | 282759000000 | SAC 2022 | |
| Los demás | 291823000099 | SAC 2022 | |
| Los demás | 340249000010 | SAC 2022 | |
| Los demás | 293299000099 | SAC 2022 | |
| Los demás | 293159290000 | SAC 2022 | |
| Los demás | 293040000090 | SAC 2022 |
Back to Costa Rica profile.