Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 292149000091 | SAC 2022 | |
| Para uso agrícola | 380859290010 | SAC 2022 | |
| Para uso agrícola | 291891000010 | SAC 2022 | |
| Para uso agrícola | 280512000010 | SAC 2022 | |
| Para uso agrícola | 283421000010 | SAC 2022 | |
| Para uso agrícola | 292250000091 | SAC 2022 | |
| Para uso agrícola | 292090000010 | SAC 2022 | |
| Para uso agrícola | 340231000010 | SAC 2022 | |
| Para uso agrícola | 282590000010 | SAC 2022 | |
| Para uso agrícola | 290719900051 | SAC 2022 |
Back to Costa Rica profile.