Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 280469000010 | SAC 2022 | |
| Para uso agrícola | 290719900051 | SAC 2022 | |
| Para uso agrícola | 292690000091 | SAC 2022 | |
| Para uso agrícola | 283421000010 | SAC 2022 | |
| Para uso agrícola | 291814000010 | SAC 2022 | |
| Para uso agrícola | 285290000010 | SAC 2022 | |
| Para uso agrícola | 293329000091 | SAC 2022 | |
| Para uso agrícola | 293299000091 | SAC 2022 | |
| Para uso agrícola | 283429000010 | SAC 2022 | |
| Para uso agrícola | 340242000090 | SAC 2022 |
Back to Costa Rica profile.