Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 290719900051 | SAC 2022 | |
| Para uso agrícola | 380869000011 | SAC 2022 | |
| Para uso agrícola | 293499000092 | SAC 2022 | |
| Para uso agrícola | 380892900092 | SAC 2022 | |
| Para uso agrícola | 280469000010 | SAC 2022 | |
| Para uso agrícola | 292019000010 | SAC 2022 | |
| Para uso agrícola | 151590200010 | SAC 2022 | |
| Para uso agrícola | 284020000010 | SAC 2022 | |
| Para uso agrícola | 340249000010 | SAC 2022 | |
| Para uso agrícola | 282731000010 | SAC 2022 |
Back to Costa Rica profile.