Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 380899900020 | SAC 2022 | |
| Para uso agrícola | 310210000010 | SAC 2022 | |
| Para uso agrícola | 283325000010 | SAC 2022 | |
| Para uso agrícola | 253090900091 | SAC 2022 | |
| Para uso agrícola | 292419000091 | SAC 2022 | |
| Para uso agrícola | 150790000020 | SAC 2022 | |
| Para uso agrícola | 380859290010 | SAC 2022 | |
| Para uso agrícola | 290532000010 | SAC 2022 | |
| Para uso agrícola | 281000000010 | SAC 2022 | |
| Para uso agrícola | 250100900012 | SAC 2022 |
Back to Costa Rica profile.