Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 293329000091 | SAC 2022 | |
| Para uso agrícola | 291539900030 | SAC 2022 | |
| Para uso agrícola | 340250000030 | SAC 2022 | |
| Para uso agrícola | 283329900010 | SAC 2022 | |
| Para uso agrícola | 151519000010 | SAC 2022 | |
| Para uso agrícola | 292142000091 | SAC 2022 | |
| Para uso agrícola | 380891390010 | SAC 2022 | |
| Para uso agrícola | 290121000010 | SAC 2022 | |
| Para uso agrícola | 281520000010 | SAC 2022 | |
| Para uso agrícola | 251310100010 | SAC 2022 |
Back to Costa Rica profile.