Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 151590300010 | SAC 2022 | |
| Para uso agrícola | 292250000091 | SAC 2022 | |
| Para uso agrícola | 380859190023 | SAC 2022 | |
| Para uso agrícola | 282739900010 | SAC 2022 | |
| Para uso agrícola | 293399000091 | SAC 2022 | |
| Para uso agrícola | 291891000010 | SAC 2022 | |
| Para uso agrícola | 283524000010 | SAC 2022 | |
| Para uso agrícola | 340120900011 | SAC 2022 | |
| Para uso agrícola | 310210000010 | SAC 2022 | |
| Para uso agrícola | 280511000010 | SAC 2022 |
Back to Costa Rica profile.