Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 380891310010 | SAC 2022 | |
| Para uso agrícola | 283329900010 | SAC 2022 | |
| Para uso agrícola | 293790900097 | SAC 2022 | |
| Para uso agrícola | 282590000010 | SAC 2022 | |
| Para uso agrícola | 292121000010 | SAC 2022 | |
| Para uso agrícola | 382499920010 | SAC 2022 | |
| Para uso agrícola | 290121000010 | SAC 2022 | |
| Para uso agrícola | 293339900081 | SAC 2022 | |
| Para uso agrícola | 291550000010 | SAC 2022 | |
| Para uso agrícola | 151550000010 | SAC 2022 |
Back to Costa Rica profile.