Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 151590200010 | SAC 2022 | |
| Para uso agrícola | 293090990091 | SAC 2022 | |
| Para uso agrícola | 382499600010 | SAC 2022 | |
| Para uso agrícola | 290719900051 | SAC 2022 | |
| Para uso agrícola | 380869000011 | SAC 2022 | |
| Para uso agrícola | 282731000010 | SAC 2022 | |
| Para uso agrícola | 282739900010 | SAC 2022 | |
| Para uso agrícola | 293790900097 | SAC 2022 | |
| Para uso agrícola | 292030000010 | SAC 2022 | |
| Para uso agrícola | 284030000010 | SAC 2022 |
Back to Costa Rica profile.