Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 250700000010 | SAC 2022 | |
Para uso agrícola | 293329000091 | SAC 2022 | |
Para uso agrícola | 291539900030 | SAC 2022 | |
Para uso agrícola | 380891900040 | SAC 2022 | |
Para uso agrícola | 283329900010 | SAC 2022 | |
Para uso agrícola | 330112000010 | SAC 2022 | |
Para uso agrícola | 294190000091 | SAC 2022 | |
Para uso agrícola | 151511000010 | SAC 2022 | |
Para uso agrícola | 382499920010 | SAC 2022 | |
Para uso agrícola | 292121000010 | SAC 2022 |
Back to Costa Rica profile.