Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso agrícola | 281410000010 | SAC 2022 | |
| Para uso agrícola | 250700000010 | SAC 2022 | |
| Para uso agrícola | 293399000091 | SAC 2022 | |
| Para uso agrícola | 291891000010 | SAC 2022 | |
| Para uso agrícola | 271210000010 | SAC 2022 | |
| Para uso agrícola | 283524000010 | SAC 2022 | |
| Para uso agrícola | 151519000010 | SAC 2022 | |
| Para uso agrícola | 380899900020 | SAC 2022 | |
| Para uso agrícola | 340241000010 | SAC 2022 | |
| Para uso agrícola | 292419000091 | SAC 2022 |
Back to Costa Rica profile.