Agricultural products (seeds)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para la siembra | 120760000010 | SAC 2022 | |
| Para la siembra | 120770000010 | SAC 2022 | |
| Para siembra | 100860000010 | SAC 2022 | |
| Para siembra | 120110000000 | SAC 2022 | |
| Para siembra | 100111000000 | SAC 2022 | |
| Para siembra | 120230000000 | SAC 2022 | |
| Para siembra | 070110000000 | SAC 2022 | |
| Para siembra | 100191000000 | SAC 2022 | |
| Para siembra | 100210000000 | SAC 2022 | |
| Para siembra | 100310000000 | SAC 2022 |
Back to Costa Rica profile.