Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para siembra | 100310000000 | SAC 2022 | |
| Para siembra | 090931000010 | SAC 2022 | |
| Para siembra | 120110000000 | SAC 2022 | |
| Para siembra | 120721000000 | SAC 2022 | |
| Para siembra | 100410000000 | SAC 2022 | |
| Para siembra | 120230000000 | SAC 2022 | |
| Para siembra | 120730000010 | SAC 2022 | |
| Para siembra | 100510000000 | SAC 2022 | |
| Para siembra | 090961100010 | SAC 2022 | |
| Para siembra | 100821000000 | SAC 2022 |
Back to Costa Rica profile.