Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 080111000090 | SAC 2022 | |
Otros | 110320900000 | SAC 2022 | |
Otros | 230240900000 | SAC 2022 | |
Otros | 240130900000 | SAC 2022 | |
Otros | 121299900090 | SAC 2022 | |
Otros | 060490900090 | SAC 2022 | |
Otros | 121190910039 | SAC 2022 | |
Otros | 530500900000 | SAC 2022 | |
Otros | 090111900000 | SAC 2022 | |
Otros | 110419900000 | SAC 2022 |
Back to Costa Rica profile.