Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 240120900000 | SAC 2022 | |
| Otros | 110429900000 | SAC 2022 | |
| Otros | 100840000090 | SAC 2022 | |
| Otros | 060390900000 | SAC 2022 | |
| Otros | 090210000090 | SAC 2022 | |
| Otros | 230230000090 | SAC 2022 | |
| Otros | 110313900000 | SAC 2022 | |
| Otros | 100850000090 | SAC 2022 | |
| Otros | 240130900000 | SAC 2022 | |
| Otros | 230240900000 | SAC 2022 |
Back to Costa Rica profile.