Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 060390900000 | SAC 2022 | |
| Otros | 140490900090 | SAC 2022 | |
| Otros | 240110900000 | SAC 2022 | |
| Otros | 060420900090 | SAC 2022 | |
| Otros | 110429900000 | SAC 2022 | |
| Otros | 100840000090 | SAC 2022 | |
| Otros | 530500900000 | SAC 2022 | |
| Otros | 071339900000 | SAC 2022 | |
| Otros | 090111900000 | SAC 2022 | |
| Otros | 070999100090 | SAC 2022 |
Back to Costa Rica profile.