Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 110419900000 | SAC 2022 | |
Otros | 100810000090 | SAC 2022 | |
Otros | 240110900000 | SAC 2022 | |
Otros | 071339900000 | SAC 2022 | |
Otros | 110422900000 | SAC 2022 | |
Otros | 090111900000 | SAC 2022 | |
Otros | 060319990090 | SAC 2022 | |
Otros | 060210000090 | SAC 2022 | |
Otros | 121299900090 | SAC 2022 | |
Otros | 240120900000 | SAC 2022 |
Back to Costa Rica profile.