Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otras | 120710900000 | SAC 2022 | |
Otras | 120791000090 | SAC 2022 | |
Otras | 060120000090 | SAC 2022 | |
Otros | 140490900090 | SAC 2022 | |
Otros | 090210000090 | SAC 2022 | |
Otros | 060319990090 | SAC 2022 | |
Otros | 060210000090 | SAC 2022 | |
Otros | 110320900000 | SAC 2022 | |
Otros | 240110900000 | SAC 2022 | |
Otros | 530500900000 | SAC 2022 |
Back to Costa Rica profile.