Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otras | 110290900000 | SAC 2022 | |
| Otras | 120760000090 | SAC 2022 | |
| Otras | 120791000090 | SAC 2022 | |
| Otros | 080111000090 | SAC 2022 | |
| Otros | 090111900000 | SAC 2022 | |
| Otros | 110313900000 | SAC 2022 | |
| Otros | 100850000090 | SAC 2022 | |
| Otros | 071331900000 | SAC 2022 | |
| Otros | 240120900000 | SAC 2022 | |
| Otros | 100860000090 | SAC 2022 |
Back to Costa Rica profile.