Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otras | 120750000090 | SAC 2022 | |
| Otras | 121292900000 | SAC 2022 | |
| Otras | 140190900000 | SAC 2022 | |
| Otras | 100830000090 | SAC 2022 | |
| Otras | 120799000090 | SAC 2022 | |
| Otras | 091099900090 | SAC 2022 | |
| Otras | 120590900000 | SAC 2022 | |
| Otras | 110290900000 | SAC 2022 | |
| Otras | 120760000090 | SAC 2022 | |
| Otras | 120600000090 | SAC 2022 |
Back to Costa Rica profile.