Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otras | 100830000090 | SAC 2022 | |
| Otras | 060110000090 | SAC 2022 | |
| Otras | 120799000090 | SAC 2022 | |
| Otras | 121292900000 | SAC 2022 | |
| Otras | 110290900000 | SAC 2022 | |
| Otras | 120760000090 | SAC 2022 | |
| Otras | 120590900000 | SAC 2022 | |
| Otras | 060120000090 | SAC 2022 | |
| Otras | 120600000090 | SAC 2022 | |
| Otras | 440399000090 | SAC 2022 |
Back to Costa Rica profile.