Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Musgos y líquenes | 060420100000 | SAC 2022 | |
Musgos y líquenes | 060490100000 | SAC 2022 | |
Nabos | 070610000020 | SAC 2022 | |
Nísperos | 081090900010 | SAC 2022 | |
Orquídeas | 060313000000 | SAC 2022 | |
Otras | 120750000090 | SAC 2022 | |
Otras | 120510900000 | SAC 2022 | |
Otras | 121292900000 | SAC 2022 | |
Otras | 440399000090 | SAC 2022 | |
Otras | 140190900000 | SAC 2022 |
Back to Costa Rica profile.