Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 100790000000 | SAC 2022 | |
| Los demás | 110100000019 | SAC 2022 | |
| Los demás | 071333100029 | SAC 2022 | |
| Los demás | 121190110090 | SAC 2022 | |
| Los demás | 100390000000 | SAC 2022 | |
| Los demás productos vegetales | 121190929000 | SAC 2022 | |
| Los demás trigos | 100199000010 | SAC 2022 | |
| Lufa (paste) | 140490900030 | SAC 2022 | |
| Mahogany (Swietenia spp.) | 440721000000 | SAC 2022 | |
| Mangostanes | 080450200012 | SAC 2022 |
Back to Costa Rica profile.