Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 071430100019 | SAC 2022 | |
| Los demás | 070200000090 | SAC 2022 | |
| Los demás | 440149000000 | SAC 2022 | |
| Los demás | 530500390000 | SAC 2022 | |
| Los demás | 180100000019 | SAC 2022 | |
| Los demás | 100590900090 | SAC 2022 | |
| Los demás | 090961300090 | SAC 2022 | |
| Los demás | 071440900090 | SAC 2022 | |
| Los demás | 090611000090 | SAC 2022 | |
| Los demás | 100199000090 | SAC 2022 |
Back to Costa Rica profile.